Calculator Dell Inspiron 7730 AIO Intel Core 7 150U 27 inch Touch RAM 16 GB SSD 1 TB nVidia GeForce MX570A 2 GB Windows 11 Pro Pearl White
Descriere
Inspiron All-In-One 7730, 27-inch FHD (1920 x 1080) Narrow Border Infinity Touch Display with Wide Viewing Angle, 5MP IR Tilt Camera (White), Pearl White with Fabric Cover for Touch LCD, Triangle stand, Intel(R) Core(TM) 7 processor 150U (12MB cache, 10 cores, 12 threads, up to 5.4 GHz), NVIDIA(R) GeForce(R) MX570A with 2GB GDDR6 graphics memory, 16GB, 2x8GB, DDR4, 3200MHz, 1TB M.2 PCIe NVMe Solid State Drive, 130 Watt AC Adapter, Intel(R) Wi-Fi 6E AX211, 2x2, 802.11ax, Bluetooth(R) wireless card, Intel Wi-Fi 6E AX211, 2x2, 802.11ax, Bluetooth wireless Driver, Dell Pro Wireless Keyboard and Mouse - KM5221W - US International (QWERTY) - White, Ports and connectors: Memory card reader: SD 4.0 memory card reader, Smart card reader: Standard, USB: 3 x USB 3.1 Gen 1 ports with PowerShare, Security: Noble wedge lock slot, Docking port: Cable dock support, Audio: Headset port, Noise reduction array microphones, Microphone (Optional), Video: Mini DisplayPort 1.4, HDMI 2.0, Network adapter: 1 x One RJ-45 connector, Thunderbolt: 2 x Two thunderbolt 3 Type-C ports, Windows 11 Pro, English, Romanian, Slovenian, Ukrainian, 3Y Basic Onsite, McAfee+ Premium 30-day trial, McAfee Business Protection 1-year
Specificatii
All-in-One | Da |
Caracteristici: | Luminozitate: 250 niti |
Diagonala minima (inch): | 27 inch |
Ecran: | LED Backlight |
Format | Full HD |
IPS display | Da |
Microfon integrat | Da |
Monitor inclus | Da |
Rezolutie: | 1920 x 1080 pixeli |
Rezolutie webcam | 2560 x 1920 pixeli |
Senzor webcam | 5 MP |
Suprafata ecran | Anti-Glare |
Timp de raspuns: | 28 ms |
Touchscreen: | Da |
Webcam integrat | Da |
Widescreen | Da |
Video | |
BUS memorie | 64 bit |
CUDA Cores | 2048 |
Capacitate memorie video | 2 GB |
Familie placa video | GeForce |
Interfata placa video | PCI Express 4.0 x8 |
Model Placa Video: | MX570A |
Producator placa video | nVidia |
Suport DirectX | 12 |
Suport OpenGL | 4.6 |
Suport Shader Model | 3.0 |
Tip | Dedicata |
Tip memorie RAM: | GDDR6 |
Recomandat | |
Recomandat | Midsize Office |
Placa De Baza | |
Chipset video: | Intel |
Slot M.2 | 1x M.2 2230 (WiFi/BT)1x M.2 2230/2280 (Stocare) |
Stocare | |
Altele: | Tip SSD: PCI Express NVMe |
Capacitate SSD | 1 TB |
Slot M.2 | Da |
Stocare inclusa | Da |
Periferice | |
Mouse: | DaMouse Optic Dell Pro KM5221W, Wireless |
Tastatura iluminata: | DaTastatura Dell Pro KM5221W, Wireless |
Porturi | |
Card slot | SD-card 3.0 |
HDMI: | 2 |
Jack Microfon: | 1x combo |
RJ-45 LAN | 1 |
USB 3.0: | 3 |
USB 3.1 | 1 |
USB Type C | 1x USB 3.2 Gen2 Tip C |
Chipset video: | Realtek |
Model Placa Video: | ALC3289 |
Putere sursa (W): | 2x 5W |
Sunet: | HD Audio |
Tip boxe | Stereo |
Conectivitate | |
Bluetooth | 5.3 |
LAN | 10/100/1000 Mbps |
Wireless | 802.11ax (2x2) |
Carcasa | |
Culoare curea/bratara: | Alb |
Dimensiune roata (inch): | 614.7 x 41.8 x 399.74 mm |
Greutate suportata (Kg): | 7.08 kg |
Sursa | Adaptor extern 130W |
Tip carcasa | All-In-One |
Procesor | |
Cache: | 12 MB Intel Smart Cache |
Familie procesor | Intel Core 7 din prima serie |
Frecventa procesor | 1.80 GHz |
Frecventa turbo max | 5.40 GHz |
Max TDP | 55 W |
Model Procesor | 150U |
Nucleu | Raptor Lake |
Numar nuclee procesor: | 10 |
Numar procesoare: | 1 |
Numar thread-uri: | 12 |
Procesor grafic integrat | Intel Graphics |
Producator procesor: | Intel |
Socket procesor | 1744 |
Tehnologie printare: | 10 nm Enhanced SuperFin |
Memorie | |
Capacitate memorie (GB): | 16 GB |
Compatibilitate DIMM | SODIMM |
Compatibilitate RAM | non-ECC |
Frecventa | 3200 MHz |
Memorie inclusa | Da |
Memorie maxima | 32 GB |
Numar sloturi | 2 |
Slot 1 | 8 GB |
Slot 2 | 8 GB |
Tip memorie RAM: | DDR4 |
Tip rama: | non-ECC |
Tip sloturi memorie | SODIMM |
Software | |
Sistem de operare: | Windows 11 Pro |
Software inclus: | Licenta McAfee Business Protection pentru 12 luniMcAfee+ Premium 30-day trial |
Versiune OS | 64 bit |
Unitate Optica | |
Unitate optica | Nu are unitate optica integrata |