Calculator Dell OptiPlex 7020 SFF Intel Core i3-14100 RAM 8GB SSD 256GB Intel UHD Graphics 730 Windows 11 Pro
Descriere
DELL OptiPlex 7020 Intel® Core™ i3 i3-14100 8 GB DDR5-SDRAM 256 GB SSD Windows 11 Pro SFF PC Black
Specificatii
Audio: | 1x combo |
USB 2.0: | 2 |
USB 3.0: | 1 |
USB Type C | 1x USB 3.2 Gen 1 Tip C |
Back Panel | |
Display Port: | 1 |
HDMI: | 1 |
Retea Ethernet (RJ-45) | 1 |
USB 2.0: | 2 |
USB 3.0: | 2 |
Video | |
Familie placa video | UHD Graphics |
Model Placa Video: | 730 |
Producator placa video | Intel |
Suport DirectX | 12 |
Tip | Integrata |
Monitor | |
Monitor inclus | Nu |
Recomandat | |
Recomandat | Small Office |
Placa De Baza | |
Chipset video: | Intel Q670 |
Numar Procesoare suportate | 1 |
SATA III | 2 |
Slot M.2 | 1x M.2 2230 (WiFi/BT)1x M.2 2230/2280 (Stocare) |
Slot PCI Express x1 | 1x Gen 3.0 |
Slot PCI Express x16 | 1x Gen 3.0 |
Stocare | |
Altele: | Tip SSD: PCI Express Gen4 NVMe |
Capacitate SSD | 256 GB |
Slot M.2 | Da |
Solid State Drive | Da |
Stocare inclusa | Da |
Audio | |
Chipset video: | Realtek |
Model Placa Video: | ALC3246-CG |
Sunet: | HD Audio |
Software | |
Sistem de operare: | Windows 11 Pro |
Versiune OS | 64 bit |
Unitate Optica | |
Unitate optica | Nu are unitate optica integrata |
Securitate | |
Security lock | Da |
Bluetooth | 5.3 |
LAN | 10/100/1000 Mbps |
Wireless | 802.11ax (2x2) |
Carcasa | |
Culoare curea/bratara: | Negru |
Dimensiune roata (inch): | 292.8 x 290 x 92.6 mm |
Greutate suportata (Kg): | 5.38 kg |
PFC: | Activ |
Sursa | 180 W 80 PLUS Bronze |
Tip carcasa | Small Form Factor |
Procesor | |
Cache: | 12 MB Intel Smart Cache |
Familie procesor | Intel Core i3 din a paisprezecea generatie |
Frecventa procesor | 3.50 GHz |
Frecventa turbo max | 4.70 GHz |
Max TDP | 110 W |
Model Procesor | 14100 |
Nucleu | Raptor Lake-R |
Numar nuclee procesor: | 4 |
Numar procesoare: | 1 |
Numar thread-uri: | 8 |
Procesor grafic integrat | Intel UHD Graphics 730 |
Producator procesor: | Intel |
Socket procesor | 1700 |
Tehnologie printare: | 10 nm Enhanced SuperFin |
Memorie | |
Capacitate memorie (GB): | 8 GB |
Compatibilitate DIMM | UDIMM |
Compatibilitate RAM | non-ECC |
Frecventa | 4800 MHz |
Memorie inclusa | Da |
Memorie maxima | 64 GB |
Numar sloturi | 2 |
Slot 1 | 8 GB |
Tip memorie RAM: | DDR5 |
Tip rama: | non-ECC |
Tip sloturi memorie | UDIMM |