Set 2 panouri solare Austa 550W-36V Mono-Cristalin
Descriere
Panou Fotovoltaic (Solar) 550W Mono-Cristalin, Black premium edition, iesire 42.10V in sarcina maxima
H = half type, contine doua panouri in aceeasi rama cu 2 iesiri DC de curent continuu pentru reducerea efectului de scadere a puterii la umbrirea partiala
Dimensiuni de gabarit rama alumium eloxat 2279*1134*35 (mm)
CE, TUV, IEC61215 / IEC61730
ELECTRICAL DATA (STC) | |
Model Type | AU550-36-MH |
Peak Power(Pmax) | 550 |
Maximum Power Voltage(Vmp) | 42.10 |
Maximum Power current(Imp) | 13.16 |
Open Circuit Voltage(Voc) | 50.10±3% |
Short Circuit Current(Isc) | 14.01±3% |
Module Efficiency( ﹪ ) | 21.28 |
* STC: irradiance 1000 W/m2, AM 1.5, and cell temperature of 25° C, | |
ELECTRICAL DATA (NOCT) | |
Model Type | AU550-36-MH |
Peak Power(Pmax) | 408.9 |
Maximum Power Voltage(Vmp) | 39.09 |
Maximum Power Current(Imp) | 10.46 |
Open Circuit Voltage(Voc) | 46.92±3% |
Short Circuit Current(Isc) | 11.20±3% |
* NOCT: irradiance 800 W/m2, AM 1.5, ambient temperature 20° C, wind speed 1 m/s | |
TEMPERATURE & MAXIMUM RATING | |
Maximum System Voltage(V) | 1500 |
Maximum Series Fuse Rating(A) | 25 |
Power Tolerance | 0~ +3﹪ |
Pmax Temperature Coefficients(W/℃ ) | -0.350 ﹪ |
Voc Temperature Coefficients(V/℃ ) | -0.285 ﹪ |
Isc Temperature Coefficients(A/℃ ) | +0.045 ﹪ |
NOCT Nominal Operating Cell Temperature(℃ ) | 45±2 |
Operating and Storage Temperature(℃ ) | -40 ~ +85 |
MECHANICAL CHARACTERISTICS | |
Cell Type | 182x91 Mono |
No. of Cells | 144(12x12) |
Dimensions | 2279x1134x35 |
Weight | 28.40kg |
Front Glass | 3.2mm high transmission, low iron, tempered glass |
Frame | Anodized Aluminium Alloy |
Junction box | IP67/IP68 3diodes |
Output cables | 4mm² cable 35cm (including connector MC4) |
MaxWind Load/Snow Load | 2400Pa/5400Pa |
Specificatii
Tip Produs: | Panou Solar |
Tip panou solar: | Fotovoltaic |
Putere maxima (W): | 550W |
Dimensiune: | 2279*1134*35 |