Switch Gigabit Cudy 24-Porturi fara management montabil in rack
Descriere
Model Version | GS1024L 1.0 | |
---|---|---|
Interfaces | Gigabit RJ45 Ports | 24 |
Extend Mode Ports | #1~#22 | |
VLAN Mode Ports | #1~#22 | |
LED |
| |
Power Input | AC Inlet | |
Physical Buttons | VLAN/Default/Extend DIP Switch | |
Performance | Copper Speed and Distance |
|
Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports. | |
MAC Address Table | 8192 | |
Max Switching Capacity | 48 Gbps | |
Jumbo Frame | 15 KB | |
Packet Buffer | 4 Mbit | |
Power | Basic Power Saving | True |
Power Methods | AC | |
AC | 90~260V 50/60Hz | |
Max Power Consumption | 11W | |
Idle Power Consumption | 6.8W | |
Switching | 802.3 Protocols |
|
802.1 Protocols | 802.1p: LAN Layer 2 QoS/CoS | |
L2 Features |
| |
Reliability | Grounding Methods |
|
ESD | Contact: 6KV Air: 8KV | |
Lightning/Surge Protection | RJ45: 4KV AC: CM 4KV/DM 2KV | |
Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing | |
Mechanical | Dimension | 440×180×44 mm 17.32×7.09×1.73 inches |
Product Weight |
| |
Casing Material | Metal | |
Installation |
|
Specificatii
Porturi intrare: | 24 |
Management | Fara Management |
Montabile in rack: | Da |